Trout, menhaden fish meal, brown rice, oatmeal, barley, chicken fat (preserved with tocopherols and citric acid), flax seed, natural flavors (chicken, turkey, fish), dried plain beet pulp, brewers dried yeast, potassium chloride, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Trout & Rice Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 24.0% | 240 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
*DL Methionine (Min.) | 0.5% | 5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.4 % | 4 g/kg |
Iron (Min.) | 190 mg/kg | 190 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 20 mg/kg | 20 mg/kg |
Zinc (Min.) | 170 mg/kg | 170 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
*Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.8% | 8 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*Glucosamine (Min.) | 320 mg/kg | |
*Chondroitin Sulfate (Min.) | 650 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 24.2% |
Fat | 16.6% |
Fiber | 2.7% |
Calcium | 1.2% |
Phosphorus | 1.2% |
Potassium | 1.0% |
Ash | 7.4% |
Lysine | 1.6% |
Linoleic Acid | 3.0% |
DHA+ EPA | 0.85% |
Taurine | 1645.8 mg/kg |
Sodium | 0.5% |
Chloride | 1.0% |
Copper | 15.3 mg/kg |
Iron | 286.7 mg/kg |
Magnesium | 0.2% |
Manganese | 38.7 mg/kg |
Selenium | 0.8 mg/kg |
Zinc | 256.0 mg/kg |
Vitamin A | 21.1 KIU/kg |
Vitamin D | 2407.1 IU/kg |
Vitamin E | 202.6 U/kg |
Vitamin B-12 | 93.5 UG/kg |
Vitamin C | 110.1 mg/kg |
Choline | 2737.9 mg/kg |
Folic Acid | 2.8 mg/kg |
Niacin | 104.4 mg/kg |
Pantothenic Acid | 34.5 mg/kg |
Pyridoxine | 9.8 mg/kg |
Riboflavin | 10.3 mg/kg |
Thiamine | 18.8 mg/kg |
Linolenic Acid | 1.2% |
Glucosamine | 764.0 Mg/Kg |
Chondroitin Sulfate | 1524.2 Mg/Kg |
Carbohydrates | 40% |
Ounces per cup | 3.6 oz. |
Kcal/cup | 414 |
Kcal/kg | 4,056 |
Calorie Distribution | |
Protein | 25% |
Fat | 38% |
Carbohydrates | 37% |
Carbohydrates | 38 g/cup |
pH | 5.5 |